This morning I got up at four in the morning to watch the F1 race.
output Kimi was perfect, started very strong and in a few laps he pulled a considerable distance Heidfeld.
Alonso went a bit wrong but eventually fought back and finished second, behind Raikkonen .
The third place went to a splendid Lewis Hamilton, which was all the time second to the second pit stop that Alonso advancement.
The accident of the day was staged Coulthard and Wurz as Coulthard flew over Alex Wurz.
The team has disappointed everyone was Honda. Rubens Barrichello
ended eleventh and Jenson Button , fifteenth bit positions commensurate with the strength of the Japanese fleet, which now look spectacular cars Shopping 'green' (a map of the Earth).
Takuma Sato did an amazing twelfth position, the Super Aguri team celebrate it in style, since Sato front ended by of Button.
The final classification was:
| 1 º. Raikkonen Ferrari 1:25:28.770 | ||||||||||||||||||
| 2 º. Alonso McLaren | ||||||||||||||||||
| 3 º. Hamilton McLaren 18.595 | ||||||||||||||||||
| 4 º. Heidfeld BMW Sauber and 38,763 | ||||||||||||||||||
| 5 °. Fisichella and Renault 1:06.469 | ||||||||||||||||||
| 6 º. Massa Ferrari 1:06.805 | ||||||||||||||||||
| 7 º. Rosberg Williams and a vueltas. | ||||||||||||||||||
| 8 °. R. Schumacher Toyota and a vueltas. | ||||||||||||||||||
| 9 º. Trulli Toyota and a vueltas. | ||||||||||||||||||
| 10 º. Kovalainen Renault and a vueltas. | ||||||||||||||||||
| 11 º. Barrichello Honda and a vueltas. | ||||||||||||||||||
| 12 º. T. Sato Super Aguri and 1 vueltas. | ||||||||||||||||||
| 13 º. Webber Red Bull 1 lap. | ||||||||||||||||||
| 14 º. Liuzzi Toro Rosso at 1 lap. | ||||||||||||||||||
| 15 º. Button Honda at 1 lap. | ||||||||||||||||||
| 16 º. Davidson Super Aguri at 2 laps. | ||||||||||||||||||
| 17 º. Sutil Spyker to 2 laps. builders classification goes like this:
The next race is in Malaysia, seven and eight in April. The training will be at 8 am and the race at 9 am, although the previous start at 8 am |
0 comments:
Post a Comment