| 1 º. Raikkonen Ferrari 1:25:28.770 | ||||||||||||||||||
| 2 º. Alonso McLaren | ||||||||||||||||||
| 3 º. Hamilton McLaren 18.595 | ||||||||||||||||||
| 4 º. Heidfeld BMW Sauber and 38,763 | ||||||||||||||||||
| 5 °. Fisichella and Renault 1:06.469 | ||||||||||||||||||
| 6 º. Massa Ferrari 1:06.805 | ||||||||||||||||||
| 7 º. Rosberg Williams and a vueltas. | ||||||||||||||||||
| 8 °. R. Schumacher Toyota and a vueltas. | ||||||||||||||||||
| 9 º. Trulli Toyota and a vueltas. | ||||||||||||||||||
| 10 º. Kovalainen Renault and a vueltas. | ||||||||||||||||||
| 11 º. Barrichello Honda and a vueltas. | ||||||||||||||||||
| 12 º. T. Sato Super Aguri and 1 vueltas. | ||||||||||||||||||
| 13 º. Webber Red Bull 1 lap. | ||||||||||||||||||
| 14 º. Liuzzi Toro Rosso at 1 lap. | ||||||||||||||||||
| 15 º. Button Honda at 1 lap. | ||||||||||||||||||
| 16 º. Davidson Super Aguri at 2 laps. | ||||||||||||||||||
| 17 º. Sutil Spyker to 2 laps. builders classification goes like this:
The next race is in Malaysia, seven and eight in April. The training will be at 8 am and the race at 9 am, although the previous start at 8 am |
| 1 º. Raikkonen Ferrari 1:26.076 |
| 2 º. Alonso McLaren 1:26.493 |
| 3 º. Heidfeld BMW Sauber 1:26.556 |
| 4 º. Hamilton McLaren 1:26.755 |
| 5 º. Kubica BMW Sauber 1:27.347 |
| 6 º. Fisichella Renault 1:27.634 |
| 7 º. Webber Red Bull 1:27.934 |
| 8 °. Trulli Toyota 1:28.404 |
| 9 º. R. Schumacher Toyota 1:28.692 |
| 10 º. T. Sato Super Aguri 1:28.871 |
| 11 º. Davidson Super Aguri 1:26.909 |
| 12 º. Rosberg Williams 1:26.914 |
| 13 º. Kovalainen Renault 1:26.964 |
| 14 º. Button Honda 1:27.264 |
| 15 °. Wurz Williams 1:27.393 |
| ¿16 º. Massa Ferrari? |
| 17o. Barrichello Honda 1:27.679 |
| 18 º. Speed \u200b\u200bToro Rosso 1:28.305 |
| 19 degrees. Coulthard Red Bull 1:28.579 |
| 20 º. Liuzzi Toro Rosso 1:29.267 |
| 21 º. Sutil Spyker 1:29.339 |
| 22 º. Albers Spyker 1:31.932 |